51²Ö¿â

Graduating Class of
Number of Matriculating Students
Number of Graduating Students
Number of Students who Withdrew then Matriculated in a Later Year
Number of Graduates who Successfully Passed the NCE
Number of Graduates who Passed the NCE on their First Attempt
Number of Graduates who Passed the NCE on a Subsequent Attempt
2024* 69 59 0 59 (100%) 56 (95%) 3
2023* 66 59 0 59 (100%) 57(97%) 2
2022* 65 55 0 55 (100%) 52 (94%) 3
2021* 42 37 0 37 (100%) 27 (73%) 10
2020* 79 59 4 59 (100%) 50 (85%) 9
2019* 82 74 1 73 (98%) 66 (89%) 7
2018* 61 49 2 49 (100%) 42 (86%) 7
2017* 69 61 1 61 (100%) 56 (92%) 5
2016* 71 54 2 54 (100%) 51 (94%) 3
2015* 62 50 2 50 (100%) 45 (90%) 5
2014 72 60 1 60 (100%) 53 (88%) 7
2013* 88 73 3 73 (100%) 69 (95%) 4
2012* 70 51 4 51 (100%) 48 (94%) 3
2011 77 67 4 67 (100%) 65 (97%) 2
2010 69 55 5 55 (100%) 54 (98%) 1
2009 73 54 2 54 (100%) 52 (96%) 2
2008 78 67 3 67 (100%) 64 (95%) 3
2007 64 47 11 46 (98%) 44 (96%) 2
2006 67 55 10 55 (100%) 50 (91%) 5
2005 36 31 4 31 (100%) 30 (97%) 1
2004 38 33 0 33 (100%) 33 (100%) 0

* All graduates gained employment within six (6) months of graduation.

Sign in to use the pins